Size Guide
Women's Size Guide
All measurements are body measurements in inches. For the best fit, measure your chest, waist, and hips before ordering.
| Size | Ready-to-Wear (US) | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 30"–31" | 23"–24" | 34"–35" |
| XS | 0–2 | 32"–33" | 25"–26" | 36"–37" |
| S | 4–6 | 34"–36" | 27"–29" | 38"–39" |
| M | 8–10 | 37"–39" | 30"–32" | 40"–41" |
| L | 12 | 40"–42" | 33"–35" | 42"–44" |
| XL | 14 | 43"–45" | 36"–38" | 45"–47" |
| 1X | 16 | 46"–49" | 39"–41" | 49"–51" |
| 2X | 18–20 | 50"–52" | 42"–44" | 52"–54" |
| 3X | 22–24 | 53"–55" | 44"–46" | 55"–57" |
How to Measure
- Chest: Measure around the fullest part of your bust, keeping the tape under your arms and across your shoulder blades. Do not pull the tape too tight.
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Stand with feet a few inches apart and measure around the fullest part of your hips.
Fit Tips
- If you are between sizes, size up for a more relaxed fit or stay true to size for a more fitted look.
- Our size chart reflects body measurements, not garment measurements.
- Sizing is standardized across all styles for consistency.
Still Not Sure?
Email us at support@longshiftscrubs.com and our team will help you find your best fit.